| Brand | Samsung |
| Model | Galaxy S24 Ultra |
| Device Type | Smartphone |
| Release Date | 24 January 2024 |
| Status | Available |
| Operating System | Android |
| OS Version | v14 |
| User Interface | One UI 6.1.1 |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 |
| CPU | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 4 nm |
| GPU | Adreno 750 |
| Display Type | Dynamic LTPO AMOLED 2X |
| Screen Size | 6.8 inches (17.27 cm) |
| Resolution | 1440x3120 px (QHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 505 ppi |
| Screen to Body Ratio | 88.34 % |
| Screen Protection | Corning Gorilla Glass, Glass Armor |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 2600 nits |
| HDR 10 / HDR + support | HDR 10+ |
| Refresh Rate | 120Hz |
| Notch | Punch-hole |
| Features | Always-on display |
| Camera Setup | Quad |
| Resolution | 200 MP f/1.7, Wide Angle, Primary Camera, 12 MP f/2.2, Ultra-Wide Angle Camera, 10 MP f/2.4, Telephoto Camera, 50 MP f/3.4 |
| Autofocus | Laser autofocus, Multi-directional PD autofocus, Super Quad Pixel autofocus |
| OIS | Yes |
| Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 10x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Slo-motion, Ultra Steady Video, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 240 fps |
| Image Stabilization | Yes |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products